Lightly Sea Salted
What finer way to celebrate the humble potato than with a glorious Slow-Cooked Crisp unadorned but for a casual dusting of sea salt?
Nutrition information
Typical Values | QTY/Serve(1) | % Daily Intake | QTY/100g |
---|---|---|---|
Energy | 523 kJ | 6 | 2090 kJ |
Protein | 1.7 g | 3 | 6.8 g |
Fat, total | 6.9 g | 10 | 27.5 g |
– saturated | 0.6 g | 3 | 2.5 g |
Carbohydrate | 13.4 g | 4 | 53.6 g |
– sugars | 0.1 g | 0.1 | 0.4 g |
Sodium | 62 mg | 3 | 247 mg |
Gluten | Not detected | Not detected | |
Dietary Fibre | 1.1g | 4.3g | |
Potassium | 340 mg | 1360 mg |
Averages are subject to seasonal variation.
Ingredients
Potatoes (71%), Sunflower and/or Canola Oil, Sea Salt (<1%).
Allergy advice
May Contain Milk and Soy.
Our Potato Crisps
They really are exceedingly English. Slowly cooked in batches, just like they do back home. Fancy a peek at our other marvellous flavours.