
Top Notch BBQ
A simple BBQ you say? Oh yes … simply divine.
Nutrition Information
Typical Values | Avg. Quantity per serving (25g) | Avg. Quantity per 100g |
---|---|---|
Energy | 498kJ (119kcal) | 1990kJ (476kcal) |
Protein | 1.6g | 6.2g |
Fat, total | 6.2g | 24.9g |
– saturated | < 1g | 2.2g |
Carbohydrate | 14.2g | 56.9g |
– sugars | < 1g | < 2.8g |
Sodium | 129mg | 516mg |
Gluten | Not detected | Not detected |
Dietary Fibre | 1.1g | 4.3g |
All values considered averages unless otherwise indicated4
Ingredients
Potatoes (69%), Sunflower Oil, BBQ Seasoning (6%), Dextrose, Salt, Natural Flavours (Includes Beef, Milk), Maltodextrin, Sugar, Yeast Extract, Spices (Paprika, Chilli, Black Pepper, Cumin) & Herb (Oregano), Onion Powder
Allergy Advice
Contains Milk. May contain Soy.
Available In
45g